Lv Pvc & Xlpe Power Cables

Power cables for industrial facilities and public places. It is common to find power cables in applications for power transmission in all types of low voltage connections, for industrial use and for variable frequency drive (VFD).

Low voltage power cables are used for electricity supply in low voltage installation system.

Applications

They are used in a wide variety of industries including thermal and nuclear power stations, renewable energy, steel, cement, defence, railways, windmills, various manufacturing industries etc.

industrial
commercial
institutional
residential
Types & Sizes
  • Single core ranging from 4 sq. mm. up to 1000 sq mm
  • Multi core ranging from 4 sq. mm to 630 sq. mm. with voltage grade upto 3.3 KV.
Specification

Generally confirming to IS: 1554 (Pt-1 & 2), IS: 7098 (Pt-1 & 2), IEC: 60502-1, BS: 5467, BS: 6346, AS/NZS 5000.1 and designed to meet customer’s requirements.

Key Features
  • Excellent electrical resistance and high mechanical strength
  • Wide range of operating temperature ranging from -40°C to 90°C.
  • Better compaction of conductor resulting in low air gaps and avoiding unwanted power
    loss which increases ampacity of cables as well as reduces overall diameter of cable.
  • Various features and configurations available as per customer requirements.
Product Range

Power cables are used for electricity supply in low voltage installation system.

Conductor

Aluminium – Solid, Stranded (Sector/Circular) or Copper – Solid, Stranded (Sector/Circular) or Flexible

Insulation

PVC- GP/HR/FR/FRLS, PE, XLPE, Zero Halogen

Inner Sheath

PVC- GP/HR/FR/FRLS, PE, Zero Halogen

Armour

Galvanized Steel or Aluminium Round Wire / Flat Strip / Tape or GI/ Tinned Copper Braiding

Outer Sheath

PVC- GP/HR/FR/FRLS, PE, Zero Halogen

Technical Details For Tamra 1.1 Kv Single Core, Aluminium/copper Conductor, Pvc Insulated, Un-armoured Cables
Physical Parameters Cable Code : AYY/YY
Ref Specification : IS 1554 Part-1
Minimum No. of Strand in Conductor Approx. Weight of Cable
S.NO Size (Cross Sectional Area) Aluminium Copper Nominal Insulation Thickness Nominal Outer Sheath Thickness Approx. Overall Dia of Cable With Al Cond.(AYY) With Cu Cond(YY)
Sqmm No's No's mm mm mm Kg/Km Kg/Km
1 4 1/3 1/3 1 1.8 8 80 100
2 6 1/3 1/3 1 1.8 9 90 120
3 10 1/7 6 1 1.8 10 110 170
4 16 6 6 1 1.8 10 150 250
5 25 6 6 1.2 1.8 12 200 350
6 35 6 6 1.2 1.8 13 250 450
7 50 6 6 1.4 1.8 15 300 600
8 70 12 12 1.4 1.8 16 400 800
9 95 15 15 1.6 1.8 18 500 1050
10 120 15 18 1.6 2 20 600 1300
11 150 15 18 1.8 2 22 700 1600
12 185 30 30 2 2 24 850 1950
13 240 30 34 2.2 2 27 1100 2500
14 240 30 34 2.2 2 27 1100 2500
15 400 53 53 2.6 2.2 34 1700 3950
16 500 53 53 3 2.2 37 2100 5000
17 630 53 53 3.4 2.4 42 2700 6450
18 800 53 53 3.4 2.4 46 3250 8050
19 1000 53 53 3.4 2.4 50 3950 9950
electrical Parameters
S.NO Size (Cross Sectional Area) Max. Conductor D.C.Resistance at 20 °C Approx. Conductor A.C.Resistance at 70 °C Reactance of Cable at 50 Hz (Approx) Capacitance of Cable (Approx.) For Aluminium Conductor For Copper Conductor Short Circuit Current Rating for 1 Second Duration
Aluminium Copper Aluminium Copper Reactance of Cable at 50 Hz (Approx) Capacitance of Cable (Approx.) Ground Duct Air Ground Duct Air Aluminium Copper
Sqmm Km Km Km Km Km Km Amps Amps Amps Amps Amps Amps K.amps K.amps
1 4 7.41 4.61 8.89 5.53 0.140 0.58 - - - 39 38 35 0.304 0.460
2 6 4.61 3.08 5.53 3.70 0.127 0.68 39 37 35 49 48 44 0.456 0.690
3 10 3.08 1.83 3.70 2.20 0.118 0.83 51 51 47 65 64 60 0.760 1.15
4 16 1.91 1.15 2.29 1.38 0.110 1.01 66 65 64 85 83 84 1.22 1.84
5 25 1.20 0.727 1.44 0.87 0.105 1.01 86 84 84 110 110 110 1.90 2.88
6 35 0.868 0.524 1.04 0.63 0.100 1.22 100 100 105 130 125 130 2.33 4.03
7 50 0.641 0.387 0.769 0.464 0.098 1.22 120 115 130 130 155 130 2.33 5.75
8 70 0.641 0.387 0.769 0.464 0.098 1.22 120 115 130 130 155 130 5.32 8.05
9 95 0.641 0.387 0.769 0.464 0.098 1.22 120 220 130 130 245 130 7.22 10.90
10 120 0.253 0.153 0.304 0.184 0.086 1.62 195 170 220 250 220 280 9.22 13.80
11 150 0.206 0.1240 0.1488 0.1488 0.085 1.62 220 190 250 280 245 320 11.40 17.30
12 185 0.206 0.1240 0.197 0.1189 0.084 1.62 240 290 250 305 307 320 14.10 21.30
13 240 0.125 0.0754 0.151 0.0912 0.082 1.72 270 250 250 335 347 320 14.10 27.30
14 300 0.100 0.0601 0.122 0.122 0.080 1.74 295 245 380 380 310 475 22.80 34.50
15 400 0.0778 0.0470 0.0961 0.0580 0.080 1.81 325 275 435 400 335 550 30.40 46.00
16 500 0.0778 0.0470 0.0961 0.0580 0.080 1.81 325 275 435 400 335 550 30.40 46.00
17 630 0.0469 0.0283 0.0610 0.0368 0.077 1.87 390 320 550 470 375 660 47.90 72.50
18 800 0.0367 0.0221 0.0503 0.0303 0.077 1.98 450 380 610 530 425 725 60.80 92.00
19 1000 0.0291 0.0176 0.0422 0.0255 0.076 2.20 500 680 740 870 425 725 76.00 115.00
Technical Details For Tamra 1.1 Kv Single Core, Aluminium/copper Conductor, Pvc Insulated, Un-armoured Cables
Physical Parameters Cable Code : AYY/YY
Ref Specification : IS 1554 Part-1
Minimum No. of Strand in Conductor Approx. Weight of Cable
S.NO Size (Cross Sectional Area) Aluminium Copper Nominal Insulation Thickness Minimum Inner Sheath Thickness Nominal Outer Sheath Thickness Approx. Overall Dia of Cable With Al Cond.(AYY) With Cu Cond(YY)
Sqmm No's No's mm mm mm mm Kg/Km Kg/Km
1 4 1/3 1/3 1.00 0.30 1.80 13 230 280
2 6 1/3 1/3 1.00 0.30 1.80 15 270 350
3 10 1/7 6 1.00 0.30 1.80 16 330 480
4 16 6 6 1.00 0.30 1.80 16 350 500
5 25 6 6 1.20 0.30 2.00 19 450 750
6 35 6 6 1.20 0.30 2.00 20 550 950
7 50 6 6 1.40 0.30 2.00 23 700 1250
8 70 12 12 1.40 0.30 2.00 25 850 1650
9 95 15 15 1.60 0.40 2.20 29 1150 2250
10 120 15 18 1.60 0.40 2.20 31 1300 2700
11 150 15 18 1.80 0.40 2.40 33 1600 3300
12 185 30 30 2.00 0.50 2.40 36 1900 4100
13 240 30 34 2.20 0.50 2.60 42 2450 5250
14 240 30 34 2.20 0.60 2.60 45 2950 6500
15 400 53 53 2.60 0.70 3.20 51 3800 8300
16 500 53 53 3.00 0.70 3.40 57 4750 10550
17 630 53 53 3.40 0.70 3.80 64 6000 13500
Electrical Parameters
S.NO Size (Cross Sectional Area) Max. Conductor D.C.Resistance at 20 °C Approx. Conductor A.C.Resistance at 70 °C Reactance of Cable at 50 Hz (Approx) Capacitance of Cable (Approx.) For Aluminium Conductor For Copper Conductor Short Circuit Current Rating for 1 Second Duration
Aluminium Copper Aluminium Copper Reactance of Cable at 50 Hz (Approx) Capacitance of Cable (Approx.) Ground Duct Air Ground Duct Air Aluminium Copper
Sqmm Km Km Km Km Km Km Amps Amps Amps Amps Amps Amps K.amps K.amps
1 4 7.41 4.61 8.89 5.53 0.098 0.23 32 27 27 41 35 35 0.304 0.46
2 6 4.61 3.08 5.53 3.70 0.096 0.28 40 34 35 50 44 45 0.456 0.69
3 10 3.08 1.83 3.70 2.2 0.091 0.34 55 45 47 70 58 60 0.760 1.15
4 16 1.91 1.15 2.29 1.38 0.085 0.04 70 58 59 90 75 78 1.22 1.84
5 25 1.20 0.727 1.44 0.87 0.083 0.42 90 76 78 115 97 105 1.90 2.88
6 35 0.868 0.524 1.04 0.63 0.082 0.48 110 92 99 140 120 125 2.33 4.03
7 50 0.641 0.387 0.769 0.464 0.082 0.49 135 115 125 165 145 155 2.33 5.75
8 70 0.443 0.268 0.532 0.322 0.076 0.56 160 140 150 205 180 195 5.32 8.05
9 95 0.32 0.193 0.384 0.232 0.076 0.058 190 170 185 240 215 230 7.22 10.90
10 120 0.253 0.153 0.304 0.184 0.075 0.63 210 190 210 275 235 265 9.22 13.80
11 150 0.206 0.124 0.247 0.1488 0.074 0.63 240 210 240 310 270 305 11.40 17.3
12 185 0.164 0.0991 0.197 0.1189 0.074 0.63 275 240 275 350 300 350 14.10 21.28
13 240 0.125 0.0754 0.151 0.0912 0.073 0.67 320 275 325 405 345 410 18.20 27.6
14 300 0.1 0.0601 0.122 0.0733 0.073 0.68 355 305 365 450 385 464 22.80 34.5
15 400 0.0778 0.047 0.0961 0.058 0.072 0.70 385 345 420 490 485 530 30.40 46
16 500 0.0605 0.0366 0.0759 0.0459 0.072 0.70 425 380 475 540 460 605 30.40 57.5
17 630 0.0469 0.0283 0.061 0.072 0.70 1.87 465 415 540 640 550 785 47.90 72.55
Technical Details For Tamra 1.1 Kv Single Core, Aluminium/copper Conductor, Pvc Insulated, Un-armoured Cables
Physical Parameters Cable Code : AYY/YY
Ref Specification : IS 1554 Part-1
Minimum No. of Strand in Conductor Approx. Weight of Cable
S.NO Size (Cross Sectional Area) Aluminium Copper Nominal Insulation Thickness Minimum Inner Sheath Thickness Nominal Outer Sheath Thickness Approx. Overall Dia of Cable With Al Cond.(AYY) With Cu Cond(YY)
Sqmm No's No's mm mm mm mm Kg/Km Kg/Km
1 4 1/3 1/3 1.00 0.3 1.8 14 250 330
2 6 1/3 1/3 1.00 0.30 1.80 15 310 420
3 10 1/7 6 1.00 0.30 1.80 17 370 580
4 16 6 6 1.00 0.30 1.80 18 450 700
5 25 6 6 1.20 0.30 2.00 21 600 2150
6 35 6 6 1.20 0.30 2.00 23 700 1350
7 50 6 6 1.40 0.30 2.00 26 900 1750
8 70 12 12 1.40 0.30 2.00 29 1200 2400
9 95 15 15 1.60 0.40 2.20 33 1500 3200
10 120 15 18 1.60 0.40 2.20 36 1800 3900
11 150 15 18 1.80 0.40 2.40 40 2200 4800
12 185 30 30 2.00 0.50 2.40 43 2700 5950
13 240 30 34 2.20 0.50 2.60 49 3550 7750
14 240 30 34 2.20 0.60 2.60 54 4200 9600
15 400 53 53 2.60 0.70 3.20 61 5350 12200
16 500 53 53 3.00 0.70 3.40 69 6750 15500
17 630 53 53 3.40 0.70 3.80 77 8550 19900
© Copyright 2023. All Rights Reserved by